Appearance
Show コマンド一覧(ENCOR 試験対策)
試験頻出の
showコマンドを分野別にまとめた参照ノート
L2 インフラ
VLAN / Trunking / VTP
| コマンド | 見るポイント |
|---|---|
show vlan brief | VLAN ID・名前・ポートのActive状態 |
show vlan id <id> | 特定VLANの詳細 |
show interfaces trunk | トランクポート一覧、許可VLAN、Native VLAN |
show interfaces <if> switchport | Access/Trunk モード、VLAN設定 |
show vtp status | VTPバージョン、ドメイン、モード、リビジョン番号 |
show vtp password | VTPパスワード |
show vtp counters | VTPメッセージ送受信カウンタ |
STP(Spanning Tree Protocol)
| コマンド | 見るポイント |
|---|---|
show spanning-tree | ルートブリッジ、ポートステート、ポートロール |
show spanning-tree vlan <id> | 特定VLAN のSTP状態 |
show spanning-tree detail | Helloタイム、Forward Delay、ポート詳細 |
show spanning-tree summary | ポートステートの集計 |
show spanning-tree interface <if> | 特定ポートのSTP状態(Port State / Role / Cost) |
show spanning-tree root | ルートブリッジ情報(Root ID, Cost to Root) |
ポートロール: Root Port / Designated Port / Alternate Port / Backup Port(RSTP)
ポートステート(STP): Blocking / Listening / Learning / Forwarding / Disabled
EtherChannel
| コマンド | 見るポイント |
|---|---|
show etherchannel summary | グループ番号、プロトコル、ポート状態(P/D/I) |
show etherchannel detail | メンバポートの詳細情報 |
show etherchannel port-channel | ポートチャネルの状態 |
show lacp neighbor | LACP ネイバー情報(Partner ID など) |
show pagp neighbor | PAgP ネイバー情報 |
show interfaces port-channel <num> | PortChannel IF の状態・帯域 |
EtherChannel ステータス(show etherchannel summary の P/D/I):
| 記号 | 意味 |
|---|---|
| P | PortChannel にバンドルされているポート |
| D | Down |
| I | Individual(バンドル失敗、単独動作中) |
| s | suspend |
L3 インフラ(ルーティング全般)
ルーティングテーブル・基本
| コマンド | 見るポイント |
|---|---|
show ip route | ルーティングテーブル全体(プロトコル・AD・メトリック) |
show ip route <network> | 特定ネットワークの経路詳細 |
show ip route summary | 経路数の集計 |
show ip protocols | 動作中のルーティングプロトコル、再配送設定 |
show ip interface brief | IF一覧とIP、UP/DOWN状態 |
show interfaces <if> | IF詳細(帯域、MTU、エラーカウンタ) |
ルーティングコード(show ip route):
| コード | 意味 |
|---|---|
| C | Connected(直接接続) |
| S | Static(静的経路) |
| R | RIP |
| O | OSPF |
| O IA | OSPF エリア間 |
| O E1 / O E2 | OSPF 外部(メトリック計算あり / なし) |
| D | EIGRP |
| D EX | EIGRP 外部 |
| B | BGP |
OSPF
| コマンド | 見るポイント |
|---|---|
show ip ospf | プロセスID、ルータID、エリア情報、SPF実行回数 |
show ip ospf neighbor | ネイバー一覧、State(FULL/2WAY)、Dead Time |
show ip ospf neighbor detail | ネイバーの詳細(DR/BDR、インタフェース) |
show ip ospf interface | IFごとのOSPF設定(Area/Cost/Hello/Dead/NetworkType/DR) |
show ip ospf interface brief | IFのArea・Cost を一覧表示 |
show ip ospf database | LSDB全体(LSAタイプ別一覧) |
show ip ospf database router | LSA Type 1(Router LSA)の詳細 |
show ip ospf database network | LSA Type 2(Network LSA)の詳細 |
show ip ospf database summary | LSA Type 3(Summary LSA)の詳細 |
show ip ospf database asbr-summary | LSA Type 4(ASBR Summary LSA) |
show ip ospf database external | LSA Type 5(External LSA)の詳細 |
show ip ospf database nssa-external | LSA Type 7(NSSA External LSA) |
show ip route ospf | OSPFで学習した経路のみ表示 |
EIGRP
| コマンド | 見るポイント |
|---|---|
show ip eigrp neighbors | ネイバー一覧、Hold Time、Queue |
show ip eigrp neighbors detail | ネイバー詳細(K値、バージョンなど) |
show ip eigrp topology | トポロジテーブル(Successor / Feasible Successor) |
show ip eigrp topology all-links | 全経路(FSでないものも含む) |
show ip eigrp interfaces | EIGRPが動作しているIF一覧 |
show ip eigrp traffic | EIGRPパケットの送受信カウンタ |
show ip route eigrp | EIGRPで学習した経路 |
覚え方: トポロジテーブルに Successor が入る条件 = FD(Feasible Distance)が最小。FSの条件 = AD < FD。
BGP
| コマンド | 見るポイント |
|---|---|
show ip bgp summary | ネイバー一覧、AS番号、状態(Established/Active)、Prefixes |
show ip bgp | BGPテーブル(プレフィックス、Next-Hop、AS_PATH) |
show ip bgp <network> | 特定プレフィックスの詳細 |
show ip bgp neighbors | ネイバーごとの詳細設定・状態 |
show ip bgp neighbors <ip> routes | 特定ネイバーから受信した経路 |
show ip bgp neighbors <ip> advertised-routes | 特定ネイバーへ広告している経路 |
show ip bgp regexp <regexp> | AS_PATHで正規表現フィルタ |
BGPステート: Idle → Connect → Active → OpenSent → OpenConfirm → Established
IP Services
FHRP(HSRP / VRRP / GLBP)
| コマンド | 見るポイント |
|---|---|
show standby | HSRP詳細(Active/Standby、VIP、優先度、タイマー) |
show standby brief | HSRP一覧(コンパクト表示) |
show vrrp | VRRP詳細(Master/Backup、VIP、優先度) |
show vrrp brief | VRRP一覧 |
show glbp | GLBP詳細(AVG/AVF、仮想MAC) |
show glbp brief | GLBP一覧 |
NTP
| コマンド | 見るポイント |
|---|---|
show ntp status | NTP同期状態(synchronized/unsynchronized)、stratum |
show ntp associations | NTPピア/サーバ一覧、同期状態(* = 同期中) |
show clock detail | 現在時刻とソース |
NAT / PAT
| コマンド | 見るポイント |
|---|---|
show ip nat translations | NATテーブル(Inside Local/Global、Outside Local/Global) |
show ip nat statistics | 変換統計(Hits/Misses、プールの使用状況) |
debug ip nat | NAT変換のリアルタイムデバッグ |
DHCP
| コマンド | 見るポイント |
|---|---|
show ip dhcp binding | DHCPリース一覧(IPアドレス、MACアドレス、有効期限) |
show ip dhcp pool | DHCPプール設定・使用状況 |
show ip dhcp conflict | 競合IPアドレス一覧 |
show ip dhcp server statistics | DHCPサーバ統計 |
DNS
| コマンド | 見るポイント |
|---|---|
show hosts | ホスト名-IPアドレスのキャッシュ |
マルチキャスト
| コマンド | 見るポイント |
|---|---|
show ip mroute | マルチキャストルーティングテーブル((S,G)エントリ) |
show ip mroute summary | マルチキャスト経路の集計 |
show ip pim neighbor | PIMネイバー一覧 |
show ip pim rp mapping | RPの割り当てとグループ範囲 |
show ip pim interface | IFごとのPIM設定(モード、DR優先度) |
show ip igmp groups | IGMPグループ参加情報 |
show ip igmp interface | IFごとのIGMP設定・バージョン |
セキュリティ
ACL(Access Control List)
| コマンド | 見るポイント |
|---|---|
show ip access-lists | ACL一覧とマッチカウンタ |
show ip access-lists <name/num> | 特定ACLの詳細 |
show running-config | section access-list | ACL設定 |
show interfaces <if> | IFへのACL適用状況(ip access-group) |
AAA
| コマンド | 見るポイント |
|---|---|
show aaa servers | AAAサーバ(RADIUS/TACACS+)の状態 |
show tacacs | TACACS+サーバの詳細・統計 |
show radius statistics | RADIUSの統計 |
show aaa sessions | アクティブなAAAセッション |
L2 セキュリティ
| コマンド | 見るポイント |
|---|---|
show port-security | Port Security の概要 |
show port-security interface <if> | 特定IFのPort Security設定・侵害カウンタ |
show port-security address | セキュアMACアドレスの一覧 |
show ip dhcp snooping | DHCP Snoopingの状態 |
show ip dhcp snooping binding | DHCP Snoopingバインディングテーブル |
show ip arp inspection | Dynamic ARP Inspectionの統計 |
show ip arp inspection vlan <id> | 特定VLANのDAI状態 |
show spanning-tree portfast | PortFast有効ポート一覧 |
show spanning-tree bpduguard | BPDU Guard有効ポート一覧 |
ネットワーク監視・確認
IP SLA
| コマンド | 見るポイント |
|---|---|
show ip sla summary | IP SLA の動作状態一覧 |
show ip sla statistics | IP SLA の統計(RTT、成功/失敗) |
show ip sla configuration | IP SLA の設定内容 |
SNMP
| コマンド | 見るポイント |
|---|---|
show snmp | SNMP統計、Community情報 |
show snmp community | コミュニティ一覧とアクセス設定 |
show snmp group | SNMPv3 グループ設定 |
show snmp user | SNMPv3 ユーザ一覧 |
show snmp trap | Trap設定 |
SPAN / RSPAN
| コマンド | 見るポイント |
|---|---|
show monitor session all | SPAN/RSPANセッションの設定(Source/Destination) |
show monitor session <num> | 特定セッションの詳細 |
NetFlow / sFlow
| コマンド | 見るポイント |
|---|---|
show ip flow interface | NetFlowが有効なIF一覧 |
show ip cache flow | NetFlowキャッシュ |
show flow monitor | Flexible NetFlow モニタ状態 |
パケットキャプチャ(Embedded Packet Capture)
| コマンド | 見るポイント |
|---|---|
show monitor capture | キャプチャセッションの状態 |
show monitor capture <name> buffer brief | キャプチャバッファの要約 |
Syslog
| コマンド | 見るポイント |
|---|---|
show logging | ロギング設定(バッファサイズ、サーバ設定)とバッファ内ログ |
show logging history | ロギング履歴 |
CDP / LLDP
| コマンド | 見るポイント |
|---|---|
show cdp neighbors | CDPネイバー一覧(機器名、IF、型番) |
show cdp neighbors detail | CDPネイバー詳細(IPアドレス、IOS版数) |
show cdp interface | CDPが有効なIF一覧 |
show lldp neighbors | LLDPネイバー一覧 |
show lldp neighbors detail | LLDPネイバー詳細 |
デバイス管理・システム
インタフェース・ハードウェア
| コマンド | 見るポイント |
|---|---|
show interfaces | 全IFの状態、帯域、エラーカウンタ |
show interfaces status | L2スイッチのIF状態一覧(VLAN、Speed、Duplex) |
show interfaces counters errors | エラーカウンタのみ表示 |
show ip interface | IFのIP設定、ACL適用状況 |
show ip interface brief | IP・UP/DOWN一覧(最頻出) |
システム・バージョン
| コマンド | 見るポイント |
|---|---|
show version | IOSバージョン、ライセンス、メモリ、稼働時間 |
show running-config | 動作中のコンフィグ全体 |
show startup-config | NVRAMに保存されたコンフィグ |
show processes cpu | CPU使用率(プロセス別) |
show processes memory | メモリ使用量(プロセス別) |
show platform | プラットフォーム情報 |
show inventory | ハードウェア インベントリ(シリアル番号など) |
ARP・MAC
| コマンド | 見るポイント |
|---|---|
show arp | ARPテーブル(IPアドレス ↔ MACアドレス) |
show ip arp | ARPテーブル(ルータ用) |
show mac address-table | MACアドレステーブル(L2スイッチ) |
show mac address-table aging-time | MACエージングタイム |
ワイヤレス
| コマンド | 見るポイント |
|---|---|
show ap summary | AP一覧(名前、MACアドレス、ステータス) |
show wireless client summary | 接続中のクライアント一覧 |
show wlan summary | WLAN(SSID)一覧 |
show ap dot11 5ghz summary | 5GHz AP の状態 |
VPN / トンネル
| コマンド | 見るポイント |
|---|---|
show crypto isakmp sa | IKEフェーズ1 SA(IPsec) |
show crypto ipsec sa | IPsec SA(フェーズ2)、暗号化/復号パケット数 |
show crypto ipsec transform-set | トランスフォームセット設定 |
show interfaces tunnel <num> | トンネルIF の状態 |
show dmvpn | DMVPN ネイバー・ステータス |
仮想化
VRF
| コマンド | 見るポイント |
|---|---|
show ip vrf | VRF一覧と所属IF |
show ip route vrf <name> | 特定VRFのルーティングテーブル |
show ip vrf interfaces | VRF に属するIF一覧 |
LISP
| コマンド | 見るポイント |
|---|---|
show lisp site | LISPサイト情報 |
show lisp service ipv4 | LISP IPv4 サービスの状態 |
設定確認(汎用パターン)
| パターン | コマンド |
|---|---|
| セクション絞り込み | show running-config | section <keyword> |
| キーワード含む行のみ | show running-config | include <keyword> |
| キーワード以下を表示 | show running-config | begin <keyword> |
| IF関連設定のみ | show running-config interface <if> |