Appearance
ENCOR v1.2 ノート - Index
Cisco ENCOR 350-401 v1.2
1.0 Architecture (15%)
| Topic | File |
|---|---|
| 1.0 Overview | 1.0-architecture.md |
| 1.1 Enterprise Network Design | 1.1-enterprise-network-design.md |
| 1.2 High Availability Techniques | 1.2-high-availability-techniques.md |
| 1.3 Network Components | 1.3-network-components.md |
| 1.4 Management/Control/Data Plane | 1.4-management-control-data-plane.md |
2.0 Virtualization (10%)
| Topic | File |
|---|---|
| 2.0 Overview | 2.0-virtualization.md |
| 2.1 Device Virtualization | 2.1-device-virtualization.md |
| 2.2 Data Path Virtualization | 2.2-data-path-virtualization.md |
| 2.2.1 VRF/MPLS | 2.2.1-vrf-mpls.md |
| 2.2.2 Tunneling | 2.2.2-tunneling.md |
| 2.2.3 LISP | 2.2.3-lisp.md |
| 2.3 NFV | 2.3-network-function-virtualization.md |
3.0 Infrastructure (45%)
| Topic | File |
|---|---|
| 3.1 Infrastructure L2 Overview | 3.1-infrastructure-l2.md |
| 3.1.1 VLAN/Trunking/VTP | 3.1.1-vlan-trunking-vtp.md |
| 3.1.2 EtherChannel | 3.1.2-etherchannel.md |
| 3.1.3 STP | 3.1.3-stp.md |
| 3.2 Infrastructure L3 Overview | 3.2-infrastructure-l3.md |
| 3.2.1 Routing Fundamentals | 3.2.1-routing-fundamentals.md |
| 3.2.2 OSPF | 3.2.2-ospf.md |
| 3.2.3 BGP | 3.2.3-bgp.md |
| 3.2.4 PBR | 3.2.4-pbr.md |
| 3.2.5 Route-map | 3.2.5-route-map.md |
| 3.2.6 EIGRP (Supplemental) | 3.2.6-eigrp-supplemental.md |
| 3.3 Infrastructure IP Services Overview | 3.3-infrastructure-ip-services.md |
| 3.3.1 NTP/Time | 3.3.1-ntp-time-synchronization.md |
| 3.3.2 NAT/PAT | 3.3.2-nat-pat.md |
| 3.3.3 FHRP | 3.3.3-fhrp.md |
| 3.3.4 Multicast | 3.3.4-multicast.md |
4.0 Network Assurance (10%)
| Topic | File |
|---|---|
| 4.0 Overview | 4.0-network-assurance.md |
| 4.1 Troubleshooting Methodology | 4.1-troubleshooting-methodology.md |
| 4.2 Device Monitoring | 4.2-device-monitoring.md |
| 4.3 Log Monitoring | 4.3-log-monitoring.md |
| 4.4 Packet Capture | 4.4-packet-capture.md |
| 4.5 Flow Monitoring | 4.5-flow-monitoring.md |
| 4.6 AI-Assisted Operations | 4.6-ai-assisted-operations.md |
| 4.7 IP SLA | 4.7-ip-sla.md |
5.0 Security (20%)
| Topic | File |
|---|---|
| 5.0 Overview | 5.0-security.md |
| 5.1 Device Access Control | 5.1-device-access-control.md |
| 5.2 Layer 2 Security Features | 5.2-layer2-security-features.md |
| 5.3 Control/Data Plane Security | 5.3-control-data-plane-security.md |
| 5.4 Network Security Design | 5.4-network-security-design.md |
6.0 Automation and AI (15%)
| Topic | File |
|---|---|
| 6.0 Overview | 6.0-automation-ai.md |
| 6.1 Automation Fundamentals | 6.1-automation-fundamentals.md |
| 6.2 Python Basics | 6.2-python-basics.md |
| 6.3 Data Encoding Formats | 6.3-data-encoding-formats.md |
| 6.4 REST APIs | 6.4-rest-apis.md |
| 6.5 Configuration Management | 6.5-configuration-management.md |
| 6.6 AI/ML for Operations | 6.6-ai-ml-for-operations.md |
| 6.7 Generative AI | 6.7-generative-ai.md |
参照ノート
| Topic | File |
|---|---|
| Show コマンド一覧(試験対策チートシート) | 99-show-commands.md |
| SIM問題 コマンドセット集(Ping-t体験記ベース) | 99-sim-config.md |